Fisheries Information
Serial No. Description Number (T) Size (H)
1 number of pond dighi 19197 3551.42
2 commercial farms 934.00 1082.77
3 boratit 05 21.53
4 river (volume) 10 376.50
5 canals 14 327.00
6 bill 07 38.71
7 floodplain 31 108.28
20198 total of the district is 5506.21
Upazila production demand surplus / deficit remarks
Joypurhat Sadar 4595.00 4596.00 1.00 1.00 deficit
Panchbbi 4507.00 4242.00 265.00
Akkelpur 3303.499 3014.00 289.499
Kalai 5895.00 5212.519 681.481
Khetlal 3231.71 3048.00 183.71
District's total 21332.209 20011.519 1420.69 1.00
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS